Czech
English


15. Carrom Euro Cup

23. - 27. 6. 2011 * France, Villepinte


Final: Abdin Karnal - Fabian Pereira  25:15

OrderNameStatePointsBucholzScore
1.Abdin KarnalUK20163193
2.Pereira FabianFR18148161
3.Dubois PierreFR17146144
4.Ali SunaharUK1616691
5.Leau JonathanFR1616292
6.Khan MurshedUK1616054
7.Bollin CarlitoCH1615270
8.Peter WolfgangDE1614424
9.Rajadurai AlfredFR1613470
10.Narker ChandanFR16128118
11.Krüger TobiasDE16121143
12.Polchow DirkDE1415266
13.Ahmed MuhiuddinUK1415121
14. Islam Nazrul UK 14 150 45
15. Collard Steeve FR 14 138 34
16. Wahid Abdul UK 14 138 26
17. Miah Ala UK 14 137 37
18. D'Silva Cornel “Ravi” PL 14 133 72
19. Ducher Yuvaradj FR 14 133 46
20. Khan Abdur Rahman UK 14 132 46
21. Ubhayathunga Amitha IT 14 131 64
22. Martinelli Paolo IT 14 124 59
23. Stucchi Stefano IT 14 124 39
24. Miah Shaheen UK 13 152 31
25. Hurtig Andreas DE 13 132 44
26. Canisi Vittorio IT 13 122 34
27. Kumar Ish UK 12 146 66
28. Ahmed Shuab UK 12 146 17
29. Cristiani Gianluca IT 12 141 25
30. Nessakh Karim FR 12 140 17
31. Cieply Jérémy FR 12 137 27
32. Venou Radjou FR 12 137 25
33. Meyer Josef CH 12 137 12
34. Braun Denis FR 12 134 27
35. Venou Mouraly FR 12 130 -38
36. Jörg Johannes DE 12 129 24
37. Colin Thibault FR 12 128 16
38. Steiner Armin DE 12 121 20
39. Seibert Gunter DE 12 119 -18
40. Liakhoff Stéphane FR 12 115 24
41. Naundish Abdullah UK 12 114 -3
42. Frauenrath Ingo DE 12 113 -4
43. Miah Ahad UK 12 112 5
44. Fabiano Stefano IT 12 107 9
45. Masson Cyrille FR 12 101 27
46. Sinha Nitesh “Nick” PL 11 127 -8
47. Zucchiatti Elisa IT 11 123 26
48. Huchet Thierry FR 11 102 -8
49. Malik Adbul UK 10 141 43
50. Sieger Kevin FR 10 138 -18
51. Pedicini Francesco IT 10 137 -14
52. Geister Jan DE 10 130 0
53. Motta Claudio IT 10 130 -11
54. Hürlimann Lorenzo CH 10 128 18
55. Humbert Nick DE 10 123 2
56. Eder Steffen DE 10 123 -6
57. Roshin Christian DE 10 119 -22
58. Bouillon Jack FR 10 118 -19
59. Maurizi Riccardo IT 10 114 -2
60. Cano Stéphane FR 10 110 -49
61. Baumgartner Viktor CH 10 109 39
62. Sander Bernhard DE 10 109 1
63. Chobé Thomas FR 10 106 -15
64. Da Fatti Daniele IT 10 106 -34
65. Martinelli Andrea IT 10 103 -31
66. Perkin Julian FR 10 94 -54
67. Jupiter Sattirabady FR 10 82 -31
68. Kracht Andreas DE 9 122 -19
69. Ometto Paolo IT 9 122 -47
70. Schneider Armin DE 9 114 -71
71. Felizardo Renato IT 9 111 -38
72. Ali Anhar UK 8 120 -94
73. Gomes Harvey UK 8 117 -94
74. Tomasi Fabio IT 8 114 -39
75. Sieger Alain FR 8 112 -35
76. Buchmann Walter CH 8 112 -109
77. Fernandez Carlos CH 8 109 -15
78. Nowakowski Jakub “Kuba” PL 8 109 -35
79. Pidial Yoann FR 8 106 -56
80. Smoljak Filip CZ 8 91 16
81. Iyons Nickolas David UK 8 90 -95
82. Kralova Romana CZ 8 88 -24
83. Pidial Steven FR 8 86 -57
84. Fehr Frank DE 7 114 -69
85. Faller Hans DE 7 101 -53
86. Donnini Rodolfo IT 7 100 -19
87. Uddin Azir UK 6 108 -108
88. Dupé Michael FR 6 95 -87
89. Schierl Pavel CZ 6 80 -116
90. Sinha Rishi PL 6 79 -96
91. Pantzos Athéna IT 6 74 -116
92. Changrani Nitim PL 4 87 -123
93. Rockey M .S FR 4 79 -125
94. Ammazzalamorte Lucia Elena IT 4 78 -135
95. Marchais Claude “rchais” IT 0 14 -25
96. Simunsky Miroslav CZ 0 12 -25




© Czech Carrom Association - designed by Polmen - created by Šéfik