The second annual Prague tournament was again held at Paluba, and was attended by players from Dortmund who rank among the best in Europe. At the tournament they faced Czech players from Pardubice and Prague. Photos are here.
Order | Name | State |
1. | Peter Böcker | DE |
2. | Andreas Kracht | DE |
3. | Dirk Polchov | DE |
4. | Frank Mohn | DE |
5. | Ingo Frauenrath | DE |
6. | Filip Smoljak | CZ |
7. | Aleš Formánek Kiru | CZ |
8. | Radek Jaroměřský | CZ |
9. | Zdeněk Sviták | CZ |
10. | Sumit Malhotra | CZ |
11. | Horst Šimunský | CZ |
12. | Milan Kvoch | CZ |
13. | Zdeněk Táborský Sakibér | CZ |
14. | Ondřej Chmelař | CZ |
15. | Tomáš Chmelař | CZ |
16. | Lukáš Navrátil | CZ |
17.- 20. | Štěpán Král | CZ |
17.- 20. | Marek Švehla | CZ |
17.- 20. | Ritesh Kumar | CZ |
17.- 20. | Romana Králová | CZ |
© Czech Carrom Association - designed by
Polmen - created by
Šéfik