The tournament was held at the Charles University Hussite Theological Faculty and attracted players from Poland, Germany, Italy and the Czech Republic. In the final Cornel D’Silva beat Tobias Krüger 25:23. Earlier in the tournament Cornel recorded a white slam. Photos are here and here.
Order | Name | State |
1. | Cornel D'Silva | PL |
2. | Tobias Kruger | DE |
3. | Nitesh Sinha | PL |
4. | Paulina Nowakowsk | PL |
5. | Francesco Pedicini | IT |
6. | Paolo Martinelli | IT |
7. | Elisa Zucchiatti | IT |
8. | Filip Smoljak | CZ |
9. | Horst Šimunský | CZ |
10. | Sylwester Pogorzelski | PL |
11. | Suzanne Schackert | DE |
12. | Siddharaj Joshi | CZ |
13. | Jakub Nowakowski | PL |
14. | Sascha Essinger | DE |
15. | Gunter Seibert | DE |
16. | Tobias Amrhein | DE |
17. | Zdenda Sviták | CZ |
18. | Bodo Schnoor | DE |
19. | Honza Tešitel | CZ |
20. | Thomas Vormwald | DE |
21. | Darius Brože | CZ |
22. | Jirka Jirkovský | CZ |
23. | Ondřej Chmelař | CZ |
24. | Steffen Eder | DE |
25. | Romana Králová | CZ |
26. | Martin Černý | CZ |
27. | Pavel Schierl | CZ |
28. | Michal Fučík | CZ |
29. | Zdeněk Táborský | CZ |
30. | Karlos Novák | CZ |
31. | Tomáš Chmelař | CZ |
32. | Zbyněk Fojtík | CZ |
33. | Zdena Chmelařová | CZ |
34. | Adrian Dean | CZ |
35. | Alžběta Bártová | CZ |
36. | Petr Lorenz | CZ |
37. | Manish Sahijwani | CZ |
38. | Tadeáš Matys | CZ |
© Czech Carrom Association - designed by
Polmen - created by
Šéfik