4. Carrom Euro Cup
29. 7. 2000 * Italy, Mezzocorona
Final: Abedin Karnal - Bollin Carlito 13:25
Order | Name | State | Points | Bucholz | Score |
1. | Bollin Carlito | CH | 14 | 88 | 100 |
2. | Abedin Karnal | UK | 16 | 78 | 150 |
3. | Malik Abdul | UK | 13 | 77 | 90 |
4. | Boecker Peter | DE | 12 | 92 | 59 |
5. | Kunisch Frank | DE | 12 | 79 | 107 |
6. | Besser Stefan | DE | 12 | 77 | 65 |
7. | Meyer Josef | CH | 12 | 72 | 69 |
8. | Gaifas Fausto | IT | 12 | 69 | 66 |
9. | Islam Nazrul | UK | 11 | 88 | 68 |
10. | Hürlimann Lorenzo | CH | 11 | 85 | 42 |
11. | Polkow Dirk | DE | 11 | 79 | 40 |
12. | Buttler Dietmar | DE | 10 | 85 | -23 |
13. | Schneider Roman | DE | 10 | 82 | 43 |
14. | Miah Shaheen | UK | 10 | 75 | 53 |
15. | Hauke Robert | DE | 10 | 75 | 45 |
16. | Martinello Paolo | IT | 10 | 75 | 20 |
17. | Philips Patrick | DE | 10 | 71 | 14 |
18. | Blanch Jean-Louis | FR | 10 | 71 | -5 |
19. | Donnini Rodolfo | IT | 10 | 68 | 41 |
20. | Dalus Massimo | IT | 10 | 68 | 9 |
21. | Heiko Wurst | DE | 10 | 66 | 32 |
22. | Kälin Beat | CH | 10 | 64 | 4 |
23. | Liyanage Ari | IT | 10 | 62 | 65 |
24. | Sander Bernhard | DE | 10 | 62 | 14 |
25. | Balicchi Giorgio | IT | 10 | 60 | 40 |
26. | Scheuerl Thomas | DE | 9 | 73 | 26 |
27. | Kurera Susil | FR | 9 | 69 | -2 |
28. | Weigel Meike | DE | 9 | 56 | -2 |
29. | Mahoe Stephan | IT | 8 | 74 | -4 |
30. | Stucchi Stefano | IT | 8 | 74 | -41 |
31. | Nessakh Karim | FR | 8 | 73 | 7 |
32. | Khan Abdul | UK | 8 | 71 | 8 |
33. | Braun Denis | FR | 8 | 70 | 21 |
34. | Holtmann Sebastian | DE | 8 | 68 | 39 |
35. | Eigenmann Stefan | CH | 8 | 64 | -9 |
36. | Jerome David | FR | 8 | 63 | -11 |
37. | Baumgartner Viktor | CH | 8 | 62 | 15 |
38. | Chenu Alice | FR | 8 | 58 | -2 |
39. | Cianarella Franck | IT | 8 | 58 | -8 |
40. | Ficon Michael | IT | 8 | 55 | 22 |
41. | Candioli Cristina | IT | 8 | 54 | -10 |
42. | Scherrer Kurt | CH | 8 | 53 | 30 |
43. | Marchetti Roberto | IT | 8 | 53 | 29 |
44. | Shahid Abdus | UK | 8 | 51 | 35 |
45. | Fourcade Cederic | FR | 7 | 65 | 21 |
46. | Perron Vincent | FR | 7 | 41 | 41 |
47. | Martinelli Elisa | IT | 6 | 76 | 3 |
48. | Doss Niklas | IT | 6 | 67 | -57 |
49. | Zerbib Raphael | FR | 6 | 66 | -56 |
50. | Menk Annette | DE | 6 | 63 | 1 |
51. | Krings Mike | DE | 6 | 62 | -32 |
52. | Peroni Enrico | IT | 6 | 58 | -76 |
53. | Dreikhausen Michaela | DE | 6 | 57 | -20 |
54. | Careem Riz | CH | 6 | 56 | -13 |
55. | Riegel Martin | DE | 6 | 56 | -14 |
56. | Azzoloni Giorgio | IT | 6 | 55 | 9 |
57. | Lamy Jean-Joel | FR | 6 | 55 | -51 |
58. | Doss Erik | IT | 6 | 54 | -40 |
59. | Frey Jürgen | DE | 6 | 53 | 42 |
60. | Steiner Armin | DE | 6 | 52 | -46 |
61. | Doss Joki | IT | 5 | 62 | -56 |
62. | Blode Simone | DE | 5 | 57 | -26 |
63. | Kriszten Nina | CH | 5 | 54 | -42 |
64. | Lolli Patrizia | IT | 4 | 69 | -73 |
65. | Mayer Roger | CH | 4 | 55 | -34 |
66. | Helbling Michael | CH | 4 | 48 | -125 |
67. | Golin Yuri | IT | 4 | 47 | -78 |
68. | Josse Jocelyne | FR | 4 | 45 | -121 |
69. | Hürlimann Jonas | DE | 4 | 35 | -98 |
70. | van Ouwerkerk Manuel | DE | 4 | 34 | -75 |
71. | Mayer Noam | CH | 2 | 40 | -109 |
72. | Bianchi Marco | IT | 0 | 43 | -142 |
© Czech Carrom Association - designed by
Polmen - created by
Šéfik