Czech
English


5. Carrom Euro Cup

31.8. 2001 * France, Millau


Final: Miah Shaheen - Kunisch Frank  25:21

OrderNameStatePointsBucholzScore
1. Miah Shaheen UK 14 91 116
2. Kunisch Frank DE 14 85 115
3. Miah Alah UK 14 74 78
4. Polkow Dirk DE 12 89 16
5. Mouraly Venou FR 12 85 72
6. Besser Stefan DE 12 84 74
7. Bollin Carlito CH 12 80 100
8. Gerard Rayard FR 12 80 90
9. Ramesh Srinivasan US 12 78 97
10. Martinelli Elisa IT 12 76 59
11. Buttler Dietmar DE 12 76 52
12. Martinelli Paolo IT 11 76 31
13. Abdus Shahid UK 10 81 2
14. Malik Tufail UK 10 77 42
15. Hürlimann Lorenzo CH 10 77 27
16. Braun Denis FR 10 75 59
17. Meyer Josef CH 10 75 27
18. Islam Nazrul UK 10 74 26
19. Suneel Rangnekar US 10 72 54
20. Weigel Meike DE 10 70 27
21. Balicchi Giorgio IT 10 68 -4
22. Blanch Jean-Louis FR 10 66 31
23. Khan Abdul UK 10 66 31
24. Abdul Azhim UK 10 64 29
25. Scheuerl Thomas DE 10 57 31
26. Menk Annette DE 10 53 -2
27. Cristiani Gianluca IT 10 49 70
28. Varenne Francois FR 9 72 23
29. Gaifas Fausto IT 9 70 30
30. Pelling Manuel FR 9 69 10
31. Scherrer Kurt CH 9 64 12
32. Sander Bernhard DE 8 77 -27
33. Hasel Peter DE 8 76 -14
34. Cianarella Franck FR 8 74 29
35. Wurst Heiko DE 8 74 3
36. Rangnekar Pramila US 8 73 -51
37. Laurent Manuel FR 8 70 6
38. Guduri Suresh US 8 67 11
39. Hermitte Eric FR 8 66 -29
40. Fourcade Cedric FR 8 63 37
41. Hasel Sepp DE 8 63 -53
42. Maheo Stephan FR 8 61 -5
43. Poisson Stephan FR 8 61 -11
44. Peroni Enrico IT 8 60 -8
45. David Jerome FR 8 60 -11
46. Dalus Massimo IT 8 59 -6
47. Nessakh Karim FR 8 59 -21
48. Baumgartner Viktor CH 8 58 23
49. Stucchi Stefano IT 8 57 3
50. Antoine Xavier FR 8 55 29
51. Liakhoff Stephane FR 8 47 27
52. Krings Mike DE 7 66 21
53. Azzolini Giorgio IT 6 71 -60
54. Chenu Alice FR 6 65 -11
55. Careem Riz CH 6 62 -54
56. Prost Laurent FR 6 60 -26
57. Bouchet Christophe FR 6 60 -68
58. Dreikhausen Michaela DE 6 58 0
59. Marchetti Roberto IT 6 58 -6
60. Zerbib Raphael FR 6 57 -65
61. Katwa Rakesh UK 6 56 -55
62. Motta Claudio IT 6 54 -3
63. Steiner Georg DE 6 54 -65
64. Eigenmann Stefan CH 6 53 -1
65. Kathwa Bharat UK 6 49 -57
66. Boulanger Pierre FR 6 47 -5
67. Moro Alain FR 6 42 -29
68. Muzet Benoit FR 5 67 -33
69. Courtoud Eric FR 5 54 -6
70. Ramoneda Rodrigo FR 5 41 -31
71. Steiner Armin DE 4 67 -68
72. Marzin Eric FR 4 59 -92
73. Lolli Patrizia IT 4 58 -75
74. Marques Dora FR 4 52 -69
75. Ometto Paolo IT 4 46 -76
76. Malik Abdul UK 4 36 -31
77. Cominelli Paolo IT 3 47 -54
78. Helbling Michael CH 2 44 -118
79. Guenaelle Ropers FR 2 42 -77
80. Brayet Francois FR 2 42 -130




© Czech Carrom Association - designed by Polmen - created by Šéfik