7. Carrom Euro Cup
25 - 26. 7. 2003 * Great Britain, Luton
Final: Abdin Karnal - Bollin Carlito 6:25 12:17
Order | Name | State | Points | Bucholz | Score |
1. | Bollin Carlito | CH | 14 | 80 | 111 |
2. | Abdin Karnal | UK | 16 | 78 | 97 |
3. | Rahman Hafizur | UK | 12 | 86 | 75 |
4. | Islam Nazrul | UK | 12 | 82 | 82 |
5. | Khan Uddin Enam | UK | 12 | 78 | 80 |
6. | Rahman Atiqur | UK | 12 | 78 | 26 |
7. | Ahmed Nozir | UK | 12 | 78 | 11 |
8. | Mumith Abdul | UK | 12 | 76 | 65 |
9. | Miah Shaheen | UK | 12 | 72 | 103 |
10. | Islam Aminul | UK | 12 | 68 | 93 |
11. | Ali Sunahar | UK | 10 | 88 | 50 |
12. | Böcker Peter | DE | 10 | 86 | 41 |
13. | Malishetty Babu | US | 10 | 76 | 42 |
14. | Malik Abdul | UK | 10 | 74 | 67 |
15. | Patel Neil | US | 10 | 74 | 24 |
16. | Uddin Salim | UK | 10 | 70 | 54 |
17. | Venou Mouraly | FR | 10 | 70 | 47 |
18. | Schneider Roman | DE | 10 | 70 | 45 |
19. | Suja Askm | UK | 10 | 70 | 43 |
20. | Khan Azam Mohammed | UK | 10 | 70 | 34 |
21. | Perreira Fabian | FR | 10 | 66 | 54 |
22. | Holtmann Sebastian | DE | 10 | 66 | 31 |
23. | Michel Nicolas | FR | 10 | 64 | 35 |
24. | Sander Bernhard | DE | 10 | 64 | 16 |
25. | Patel Jay | US | 10 | 62 | 34 |
26. | Cristiani Gianluca | IT | 10 | 60 | 48 |
27. | Polkow Dirk | DE | 8 | 80 | -4 |
28. | Khan Abdul | UK | 8 | 78 | -27 |
29. | Besser Stefan | DE | 8 | 76 | 15 |
30. | Martinelli Paolo | IT | 8 | 74 | 14 |
31. | Varenne Francois | FR | 8 | 72 | -2 |
32. | Malik Tufail | UK | 8 | 72 | -10 |
33. | Miah Shofik | UK | 8 | 68 | 54 |
34. | Motta Claudio | IT | 8 | 68 | -5 |
35. | Balicchi Giorgio | IT | 8 | 66 | 1 |
36. | Ometto Paolo | IT | 8 | 66 | -23 |
37. | Stucchi Stefano | IT | 8 | 62 | 23 |
38. | Telias Olivier | FR | 8 | 62 | 5 |
39. | Martinelli Elisa | IT | 8 | 60 | 24 |
40. | Donnini Rodolfo | IT | 8 | 60 | 0 |
41. | Nessack Karim | FR | 8 | 58 | 10 |
42. | Weigel Meike | DE | 8 | 54 | 3 |
43. | Patel Hersh | US | 8 | 52 | 11 |
44. | Hoque Abdul | UK | 6 | 78 | -104 |
45. | Ommeto Dario | IT | 6 | 64 | -52 |
Scherrer Kurt | CH | 6 | 64 | -52 | |
47. | Baumgartner Viktor | CH | 6 | 62 | -16 |
48. | Baumgartner Peter | CH | 6 | 62 | -25 |
49. | Michel Clement | FR | 6 | 62 | -42 |
50. | Steiner Armin | DE | 6 | 62 | -49 |
51. | Pedicini Francesco | IT | 6 | 60 | -57 |
52. | Sharma Krishan | UK | 6 | 60 | -81 |
53. | Fourcade Cedric | FR | 6 | 58 | -24 |
54. | Kansara Rajesh | UK | 6 | 56 | 12 |
55. | Aitken Mark | UK | 6 | 56 | -45 |
56. | Krings Mike | DE | 6 | 54 | -40 |
57. | Miah Aftab | UK | 6 | 52 | -42 |
58. | Bauer Michael | DE | 6 | 50 | -77 |
59. | Arts Jelle | NL | 6 | 48 | -28 |
60. | Smorenburg Sylvestre | FR | 6 | 44 | -9 |
61. | Maurizi Riccardo | IT | 6 | 42 | -84 |
62. | Hugenholtz Olivier | NL | 4 | 50 | -73 |
63. | van Ouwerkerk Manuel | DE | 4 | 50 | -90 |
64. | Brenninkmeijer Hugo | NL | 4 | 48 | -47 |
65. | Roverselli Lorena | IT | 4 | 48 | -53 |
66. | Bartlema Stefan | NL | 4 | 48 | -76 |
67. | Kirschbaum Dagmar | DE | 4 | 44 | -72 |
68. | Patel Hasmukh | US | 2 | 48 | -118 |
69. | Aga Mohsin | FR | 2 | 42 | -102 |
70. | Bergsma Berrie | NL | 2 | 34 | -51 |
© Czech Carrom Association - designed by
Polmen - created by
Šéfik